प्रमुख अधिकारी एवं कर्मचारी
फ़ोन नंबर: 011-40717900
स्टाफ़ सूची डाउनलोड करेंS.no | पूरा नाम | पदनाम | विभाग | एक्सटेंशन | डायरेक्ट नंबर | ईमेल |
---|---|---|---|---|---|---|
Sh. B. V. S. Atchuta Rao | Chief Vigilance Officer | Vigilance | 145 | cvo@pfrda.org.in | ||
Sh. Akhilesh Kumar | Executive Director | Supervision – Process Management (CRA, TB, Exit, ASP), Data Analytics, Fintech, Monitoring of UPS related activities Regulation -Process Management (CRA, TB, Exit, ASP) | 156 | akhilesh.kumar@pfrda.org.in | ||
Ms. Sanchita Shubham Singh | Assistant Manager | TARCH Project (PULSE, TRACE & Connect Modules) and TARCH Department (Post launch operations and implementation), Cyber Security, Identification of Critical Information Infrastructure | 254 | sanchita.jaiswal@pfrda.org.in | ||
Sh. Sachin Joneja | General Manager | Regulation & Supervision – Contribution Management -Govt. Nodal Office-CG/SG, Regulation & Supervision – Contribution Management - CAB/SAB | 115 | sachin.joneja@pfrda.org.in | ||
Ms. Kavita Singam Xavier | General Manager | TARCH Project (PULSE, TRACE & Connect Modules) and TARCH Department (Post launch operations and implementation), Cyber Security, Identification of Critical Information Infrastructure. | 132 | kavita.singam@pfrda.org.in | ||
Sh. Pravesh Kumar | Chief General Manager | Promotion & Development – APY and all related activities | 120 | pravesh.k@pfrda.org.in | ||
Sh. Vikas Kumar Singh | Chief General Manager | Regulation & Supervision – Contribution Management -Govt. Nodal Office-CG/SG, Regulation & Supervision – Contribution Management - CAB/SAB, Grievances Cell, Ombudsman, Public Grievance Portal, CPENGRAM | 117 | vikas.s@pfrda.org.in | ||
Sh. Ashish Kumar | Chief General Manager | Regulation & Supervision – Contribution Management -PoP, Aggregator, NPS Lite, RA, Enforcement, Adjudication, Investigation, Surveillance | 140 | ashish.kumar@pfrda.org.in | ||
Sh. Venkateswarlu Peri | Executive Director | Promotion & Development – APY and all related activities, Financial Literacy, Pension Sanchay, NCFE, SEPF, Helpdesk – NPS & APY,Training, Annual Report, FSLRC, FSDC, IOPS, Inter Regulatory matters, Early Warning Group, Grievances Cell, Ombudsman, Public Grievance Portal, CPENGRAM, Enforcement, Adjudication, Investigation, Suveillance, RTI & PQ, Parliamentary Affairs and Coordination Dept. Cyber Security, Identification of Critical Information Infrastructure. | 368 | 011 - 40717908 | venkateswarlu.peri@pfrda.org. in | |
Ms. Mamta Shankar | Whole Time Member (Economics) | 122 | 011 - 40717903 | wtm.eco@pfrda.org.in | ||
Shri Sivasubramanian Ramann | Chairperson | 011 - 40717901 | chairman@pfrda.org.in | |||
Sh. Randip Singh Jagpal | Whole Time Member (Law) | 133 | 011 - 40717904 | wtm.law@pfrda.org.in | ||
Sh. Sumit Kumar | Chief General Manager | Promotion and Development-NPS (incl. All Citizen, Corporate), NPS Vatsalya, Product Development, Communication & Media. | 155 | k.sumit@pfrda.org.in | ||
Sh. Arumugarangarajan P. | Chief General Manager | Human Resources, Administration, Legal, Vigilance, IT Procurement and IT Services, Internal Audit. | 118 | pa.rangarajan@pfrda.org.in | ||
Sh. D. P. Joshi | Junior Assistant and Protocol Officer | Chairperson Secretariat. | 102 | |||
Ms. (Dr.) Alpana Vats | General Manager | Policy Research, Market Watch, Pension Bulletin, Systemic Risk Management, Handbook of NPS Statistics. | 173 | alpana.vats@pfrda.org.in | ||
Ms. Mamta Rohit | Executive Director | Regulation & Supervision – Contribution Management -PoP, Aggregator, NPS Lite, RA, Promotion & Development – NPS (incl. All Citizen, Corporate), NPS Vatsalya, Product Development, Communication & Media, Rajbhasha. | 174 | 011 - 40717906 | mamta.rohit@pfrda.org.in | |
Sh. K R Daulath Ali Khan | General Manager | Financial Literacy, Pension Sanchay, NCFE, SEPF, Helpdesk – NPS & APY, Training, Annual Report, FSLRC, FSDC, IOPS, Inter Regulatory matters, Early Warning Group. | 134 | daulath.khan@pfrda.org.in | ||
Sh. Sanjay Pandey | Whole Time Member (Finance) | 144 | 011 - 40717902 | wtm.finance@pfrda.org.in | ||
Sh. Mono Mohon Gogoi Phukon | Chief General Manager | Supervision – Fund Management (PF, Custodian, NPS Trust), First Appellate Authority under RTI Act | 158 | mono.phukon@pfrda.org.in | ||
Ms. (Dr.) Purnima Sharma | General Manager | Rajbhasha, RTI, PQ, Parliamentary Affairs and Coordination Dept., CPIO | 175 | purnima.s@pfrda.org.in | ||
Sh. Arashdeep Singh | Assistant General Manager | Regulation – Fund Management (PF, Custodian, NPS Trust), Alternate Central Assistant Public Information Officer | 416 | arashdeep.singh@pfrda.org.in | ||
Sh. Millind Khandate | Assistant General Manager | Regulation- Process Management (CRA, TB, Exit, ASP), alternative officer for Parliamentary Affairs and Coordination Dept. | 210 | millind.khandate750@pfrda.org.in | ||
Sh. Eeshwar Dutt Nirmal | Manager | Promotion and Development-NPS (incl. All Citizen, Corporate), NPS Vatsalya, Product Development, Communication & Media. | 166 | eeshwar.nirmal@pfrda.org.in | ||
Sh. Nishant Anand | Manager | Promotion & Development – APY and all related activities | 355 | nishant.anand@pfrda.org.in | ||
Sh. Surajkumar Maganbhai Seesara | Assistant General Manager | Financial Literacy, Pension Sanchay, NCFE, SEPF, Helpdesk – NPS & APY, Training, Annual Report, FSLRC, FSDC, IOPS, Inter Regulatory matters, Early Warning Group. | 125 | suraj.seesara@pfrda.org.in | ||
Sh. Balaji B | Assistant General Manager | Financial Literacy, Pension Sanchay, NCFE, SEPF, Helpdesk – NPS & APY, Training, Annual Report, FSLRC, FSDC, IOPS, Inter Regulatory matters, Early Warning Group. | 231 | balaji.b@pfrda.org.in | ||
Sh. A. Ramesh Kumar | Assistant General Manager | Supervision – Process Management (CRA, TB, Exit, ASP), Data Analytics, Fintech, Monitoring of UPS related activities | 214 | ramesh.kumar@pfrda.org.in | ||
Sh. Manmeet Nagar | Assistant General Manager | Supervision – Process Management (CRA, TB, Exit, ASP), Data Analytics, Fintech, Monitoring of UPS related activities | 178 | nagar.manmeet@pfrda.org.in | ||
Ms. Khushbu Parmanand Shukla | Assistant General Manager | Promotion and Development-NPS (incl. All Citizen, Corporate), NPS Vatsalya, Product Development, Communication & Media. | 191 | khushbu.shukla92@pfrda.org.in | ||
Shri Pardeep Kumar | OSD to Chairperson | Protocol duties of Chairperson, Chairperson Secretariat, Board Secretariat, PAC Secretariat, Admin Dept. & Liaison related work | 430 | osd.chairperson@pfrda.org.in | ||
Ms. Prachi Jain | Assistant General Manager | Regulation – Fund Management (PF, Custodian, NPS Trust). | 228 | prachi.jain@pfrda.org.in | ||
Sh. Chetan Singhal | Assistant General Manager | Internal Audit, Enforcement, Adjudication, Investigation, Surveillance, Vigilance. | 383 | chetan.singhal@pfrda.org.in | ||
Sh. Ruby Vinayak Bhaosagar | Assistant General Manager | Promotion & Development – APY and all related activities | 180 | ruby.bhaosagar@pfrda.org.in | ||
Ms. Puja Upadhyay | Deputy General Manager | Promotion and Development-NPS (incl. All Citizen, Corporate), NPS Vatsalya, Product Development, Communication & Media. | 364 | puja.tripathi@pfrda.org.in | ||
Ms. Bhawna Malhotra | Deputy General Manager | Regulation & Supervision – Contribution Management -Govt. Nodal Office-CG/SG, Regulation & Supervision – Contribution Management - CAB/SAB, Grievances Cell, Ombudsman, Public Grievance Portal, CPENGRAM | 237 | bhawna.malhotra@pfrda.org.in | ||
Sh. Prithvi Raj Gurjar | Deputy General Manager | Supervision – Process Management (CRA, TB, Exit, ASP), Data Analytics, Fintech, Monitoring of UPS related activities | 147 | prthvi.gurjar@pfrda.org.in | ||
Ms. Sumeet Kaur Kapoor | Executive Director | Regulation & Supervision – Contribution Management -Govt. Nodal Office-CG/SG, Regulation & Supervision – Contribution Management - CAB,SAB, Policy Research, Market Watch, Pension Bulletin, Systemic Risk Management, Handbook of NPS Statistics | 136 | 011 - 40717909 | sumeet.kapoor@pfrda.org.in | |
Sh. Manoj Kumar Tiwari | Deputy General Manager | Regulation & Supervision – Contribution Management -Govt. Nodal Office-CG/SG, Regulation & Supervision – Contribution Management - CAB/SAB, Grievances Cell, Ombudsman, Public Grievance Portal, CPENGRAM | 106 | manoj.tiwari@pfrda.org.in | ||
Sh. Uttam Chand Meena | Assistant Manager | Regulation & Supervision – Contribution Management -Govt. Nodal Office-CG/SG, Regulation & Supervision – Contribution Management - CAB/SAB, Grievances Cell, Ombudsman, Public Grievance Portal, CPENGRAM | 401 | uttam.meena@pfrda.org.in | ||
Sh. Devesh Mittal | Deputy General Manager | Promotion and Development-NPS (incl. All Citizen, Corporate), NPS Vatsalya, Product Development, Communication & Media. | 159 | devesh.mittal@pfrda.org.in | ||
Sh. Sudhir Singh | Deputy General Manager | Promotion & Development – APY and all related activities | 121 | sudhir.singh@pfrda.org.in | ||
Ms. Priyanka Gupta | General Manager | Regulation & Supervision – Contribution Management -Govt. Nodal Office-CG/SG, Regulation & Supervision – Contribution Management - CAB/SAB | 172 | priyanka.gupta@pfrda.org.in | ||
Sh. Shubham Khandelwal | Assistant Manager | Promotion & Development – APY and all related activities | 128 | shubham.sk@pfrda.org.in | ||
Sh. Sachin Kumar Goyel | Assistant General Manager | RTI & PQ., Parliamentary Affairs and Coordination Dept. | 249 | sachin.goyel@pfrda.org.in | ||
Sh. Sidhant Mohapatra | Manager | Financial Literacy, Pension Sanchay, NCFE, SEPF, Helpdesk – NPS & APY, Training, Annual Report, FSLRC, FSDC, IOPS, Inter Regulatory matters, Early Warning Group. | 245 | sidhant.m@pfrda.org.in | ||
Ms. Shivika Singhal | Assistant General Manager | Promotion & Development – APY and all related activities | 154 | shivika.singhal@pfrda.org.in | ||
Sh. Tirumareddi Vamsi | Assistant Manager | Regulation and Supervision – Contribution Management -PoP, Aggregator, NPS Lite, RA | 356 | vamsi.tirumareddi@pfrda.org.in | ||
Sh. Sajeesh Mathew | Deputy General Manager | Supervision – Process Management (CRA, TB, Exit, ASP), Data Analytics, Fintech, Monitoring of UPS related activities | 241 | sajeesh.mathew@pfrda.org.in | ||
Sh. Raghuveer Singh Charan | Assistant Manager | Regulation and Supervision – Contribution Management -PoP, Aggregator, NPS Lite, RA | 415 | raghuveersingh.c@pfrda.org.in | ||
Sh. Samarth Hegde M | Assistant Manager | Promotion and Development-NPS (incl. All Citizen, Corporate), NPS Vatsalya, Product Development, Communication & Media. | 246 | samarth.hegde@pfrda.org.in | ||
Sh. Nikhil Ahuja | Assistant Manager | IT Procurement and IT Services Dept. | 233 | nikhil.ahuja@pfrda.org.in | ||
Sh. Rahul Ravindran | Executive Director | Human Resources, Administration, Legal, IT Procurement and IT Services, Internal Audit | 395 | 011 - 40717910 | rahul.ravindran@pfrda.org.in | |
Sh. Guneet Singh Anand | Assistant Manager | Regulation & Supervision – Contribution Management -Govt. Nodal Office-CG/SG, Regulation & Supervision – Contribution Management - CAB/SAB, Grievances Cell, Ombudsman, Public Grievance Portal, CPENGRAM | 238 | guneet.anand@pfrda.org.in | ||
Sh. Abhishek Meenia | Assistant Manager | Grievances Cell, Ombudsman, Public Grievance Portal, CPENGRAM | 250 | abhishek.meenia@pfrda.org.in | ||
Sh. Ajay Kumar Podishetty | Assistant Manager | Promotion & Development – APY and all related activities | 362 | ajay.podishetty@pfrda.org.in | ||
Sh. Rajat | Assistant Manager | Finance and Accounts. | 195 | rajat.goel@pfrda.org.in | ||
Ms. Shweta Ashok Borate | Manager | Human Resources Dept. | 198 | shweta.borate@pfrda.org.in | ||
Sh. Akshay | Manager | Regulation and Supervision – Contribution Management -PoP, Aggregator, NPS Lite, RA | 143 | akshay.y@pfrda.org.in | ||
Ms. Palak Chouhan | Assistant Manager | Regulation & Supervision – Contribution Management -Govt. Nodal Office-CG/SG, Regulation & Supervision – Contribution Management - CAB/SAB, Grievances Cell, Ombudsman, Public Grievance Portal, CPENGRAM | 202 | palak.chouhan@pfrda.org.in | ||
Sh. Iman Kalyan Das | Assistant Manager | Internal Audit, Enforcement, Adjudication, Investigation, Surveillance. | 151 | iman.kd@pfrda.org.in | ||
Sh. Manish Mani | Deputy General Manager | Regulation and Supervision – Contribution Management -PoP, Aggregator, NPS Lite, RA | 160 | manish.mani@pfrda.org.in | ||
Sh. Mohit Yadav | Deputy General Manager | Supervision – Fund Management (PF, Custodian, NPS Trust) | 107 | mohit.yadav@pfrda.org.in | ||
Sh. Ismail Salam M. | Deputy General Manager | Administration Dept., IT Procurement and IT Services Dept. | 152 | ismail.salam@pfrda.org.in | ||
Ms. Jaspreet Kaur | General Manager | Regulation and Supervision – Contribution Management -PoP, Aggregator, NPS Lite, RA | 141 | jaspreet.kaur@pfrda.org.in | ||
Sh. Rajesh Mohan | General Manager | Human Resources., Internal Audit Dept. | 105 | rajesh.mohan@pfrda.org.in | ||
Ms. Arushi Nigam | Assistant Manager | Rajbhasha | 179 | arushi.nigam@pfrda.org.in | ||
Ms. Sonia Singh | Assistant General Manager | Human Resources | 203 | sonia.singh@pfrda.org.in | ||
Sh. Naveen Balu.K.S | Assistant General Manager | Regulation- Process Management (CRA, TB, Exit, ASP). | 126 | naveenbalu.ks@pfrda.org.in | ||
Ms. Priyanka Pradeep Pai | Manager | Legal. | 225 | priyanka.pradeeppai@pfrda.or g.in | ||
Sh. Aaditya Maruti Magdum | Manager | Policy Research, Market Watch, Pension Bulletin, Systemic Risk Management, Handbook of NPS Statistics. | 167 | aaditya.marutimagdum@pfrda .org.in | ||
Sh.Prabhat Kumar Rai | Manager | Rajbhasha | 381 | prabhat.rai@pfrda.org.in | ||
Sh. Pushpinder Singh | Manager | Policy Research, Market Watch, Pension Bulletin, Systemic Risk Management, Handbook of NPS Statistics. | 388 | pushp.singh@pfrda.org.in | ||
Sh. Nitin Hansda | Manager | Administration, Vigilance. | 382 | nitin.hansda@pfrda.org.in | ||
Sh. Vivek Mallah | Manager | Supervision – Fund Management (PF, Custodian, NPS Trust). | 163 | vivek.mallah@pfrda.org.in | ||
Ms. Yogita Gandhi | Manager | Supervision – Fund Management (PF, Custodian, NPS Trust). | 360 | yogita.gandhi@pfrda.org.in | ||
Sh. V. Srinivasan | Manager | Supervision – Fund Management (PF, Custodian, NPS Trust). | 142 | Srinivasan.v97@pfrda.org.in | ||
Sh. Girraj Yadav | Manager | TARCH Project and TARCH Department (Post launch operations and implementation). | 239 | girraj.yadav@pfrda.org.in | ||
Sh. Ajay Kumar | Assistant Manager | Supervision – Fund Management (PF, Custodian, NPS Trust). | 248 | ajay.kumar@pfrda.org.in | ||
Sh.Vivek Rana | Assistant Manager | Supervision-Process Management (CRA, TB, Exit, ASP), Data Analytics, Fintech, Monitoring of UPS related activities. | 389 | vivek.srana@pfrda.org.in | ||
Sh. Abhishek Dhiman | Assistant Manager | Administration. | 367 | abhishek.d@pfrda.org.in | ||
Sh. Indrajeet Shivprasad Bhosale | Assistant Manager | Legal | 402 | indrajeet.bhosale@pfrda.org.in | ||
Ms. Nikita Singh | Assistant Manager | Legal, Human Resources. | 165 | nikita.singh@pfrda.org.in | ||
Sh. Rahul | Assistant Manager | TARCH Project and TARCH Department (Post launch operations and implementation). | 229 | rahul.verma@pfrda.org.in | ||
Sh. Sudhula Nagendar Reddy | Assistant Manager | Finance and Accounts | 108 | nagendar.reddy@pfrda.org.in | ||
Sh. Bhagwan Prasad | Staff Car Driver | Chairperson's Secretariat. | ||||
Sh. Ashok Kumar Soni | Executive Director | Regulation – Fund Management (PF, Custodian, NPS Trust), Supervision – Fund Management (PF, Custodian), Finance and Accounts, TARCH Project- (PFRDA PULSE, TRACE & CONNECT Module), TARCH Department (Post launch operations and implementation) | 112 | 011 - 40717907 | a.kumarsoni@pfrda.org.in | |
Sh. K. Mohan Gandhi | Chief General Manager | Regulation – Fund Management (PF, Custodian, NPS Trust). | 176 | k.mohangandhi@pfrda.org.in | ||
Sh. Ashish Kumar Bharati | Chief General Manager | Supervision – Process Management (CRA, TB, Exit, ASP), Data Analytics, Fintech, Monitoring of UPS related activities. | 148 | ashish.bharati@pfrda.org.in | ||
Ms. Gurminder Kaur | General Manager | Regulation -Process Management (CRA, TB, Exit, ASP). | 138 | gurminder.kaur@pfrda.org.in | ||
Ms. Vinita Choudhary | Deputy General Manager | Finance & Accounts. | 169 | v.choudhary@pfrda.org.in | ||
Sh. Vishal Chourasia | Deputy General Manager | Human Resources. | 171 | v.chaurasia@pfrda.org.in | ||
Sh. (Dr.) Ashish Vasantrao Dongare | Deputy General Manager | IOPS/OECD, Paris (On Secondment). | 168 | ashish.dongare@pfrda.org.in | ||
Sh. Prodeepto Chatterjee | Deputy General Manager | Policy Research, Market Watch, Pension Bulletin, Systemic Risk Management, Handbook of NPS Statistics. | 181 | p.chatterjee@pfrda.org.in | ||
Sh. Vishal Singh Rathour | Deputy General Manager and EA to Chairperson | Chairperson Secretariat, Board Secretariat, PAC Secretariat. | 101 | vishal.rathour@pfrda.org.in | ||
Shri Narendra Kumar Bhola | - | Part-Time Ombudsman | 188 | - | ombudsman@pfrda.org.in | |
Ms. Manju Bhalla | General Manager | Finance and Accounts | 153 | manju.bhalla@pfrda.org.in |
Total: 0 records
# | Name | Designation | Department | Ext | Direct Number |
---|
श्री एस. रमण |
अध्यक्ष | 011 - 40717901 | chairman[at]pfrda[dot]org[dot]in |
श्री विशाल सिंह राठौर |
उप महाप्रबंधक एवं अध्यक्ष के कार्यकारी सहायक | सचिवालय – अध्यक्ष, बोर्ड और पेंशन सलाहकार समिति | 101 | vishal[dot]rathour[at]pfrda[dot]org[dot]in |
श्री प्रदीप कुमार |
अध्यक्ष के ओएसडी | अध्यक्ष की प्रोटोकॉल ड्यूटी, सचिवालय – अध्यक्ष, बोर्ड और पेंशन सलाहकार समिति, प्रशासन विभाग, संपर्क संबंधी कार्य | 430 | osd[dot]chairperson[at]pfrda[dot]org[dot]in |
श्री डी पी जोशी |
कनिष्ठ सहायक एवं प्रोटोकॉल अधिकारी | सचिवालय – अध्यक्ष, बोर्ड और पेंशन सलाहकार समिति, प्रशासन विभाग | 102 |
श्रीमती ममता शंकर |
पूर्णकालिक सदस्य (अर्थशास्त्र) | 122 | 011 - 40717903 | wtm[dot]eco[at]pfrda[dot]org[dot]in | ||
पीएस -पूर्णकालिक सदस्य (अर्थशास्त्र) | Secretary | पूर्णकालिक सदस्य (अर्थशास्त्र) सचिवालय | 124 |
श्री रणदीप सिंह जगपाल |
पूर्णकालिक सदस्य (विधि) | 133 | 011 - 40717904 | wtm[dot]law[at]pfrda[dot]org[dot]in | ||
पीएस -पूर्णकालिक सदस्य (विधि) | Secretary | पूर्णकालिक सदस्य (विधि) सचिवालय | 123 |
श्री संजय पांडे |
पूर्णकालिक सदस्य (वित्त) | 144 | 011 - 40717902 | wtm[dot]finance[at]pfrda[dot]org[dot]in | ||
पीएस - पूर्णकालिक सदस्य (वित्त) | Secretary | पूर्णकालिक सदस्य (वित्त) सचिवालय | 205 |
श्रीमती ममता रोहित |
कार्यकारी निदेशक | विनियमन और पर्यवेक्षण - अंशदान प्रबंधन-पीओपी, एग्रीगेटर, एनपीएस लाइट, आरए संवर्धन और विकास –एनपीएस (सभी नागरिक, कॉर्पोरेट), एनपीएस वात्सल्य, उत्पाद विकास, संचार और मीडिया राजभाषा | 174 | 011 - 40717906 | mamta[dot]rohit[at]pfrda[dot]org[dot]in | |
पीए- (श्रीमती ममता रोहित,कार्यकारी निदेशक) | Secretary | 116 |
श्री अशोक कुमार सोनी |
कार्यकारी निदेशक | विनियमन – निधि प्रबंधन (पेंशन निधि, अभिरक्षक, एनपीएस न्यास) | पर्यवेक्षण – निधि प्रबंधन (पेंशन निधि, अभिरक्षक, एनपीएस न्यास) | वित्त और लेखा | टीएआरसीएच परियोजना (पीएफआरडीए-पल्स, ट्रेस और कनेक्ट), टीएआरसीएच विभाग (लांच के बाद संचालन और कार्यान्वयन) | 112 | 011 - 40717907 | a[dot]kumarsoni[at]pfrda[dot]org[dot]in | |
पीए- (श्री अशोक कुमार सोनी,कार्यकारी निदेशक ) | Secretary | 149 |
श्री वेंकटेश्वरलू पेरी |
कार्यकारी निदेशक | संवर्धन और विकास – एपीवाई और सभी सम्बंधित गतिविधियाँ वित्तीय साक्षरता, पेंशन संचय, एनसीएफई, एसईपीएफ, हेल्पडेस्क - एनपीएस और एपीवाई, प्रशिक्षण, वार्षिक रिपोर्ट, एफएसएल-आरसी, एफएसडीसी, आईओपीएस, अंतर नियामक मामले, प्रारंभिक चेतावनी समूह प्रवर्तन, न्यायनिर्णयन, जांच, निगरानी शिकायत कक्ष, लोकपाल, लोक शिकायत पोर्टल, सीपीईएनजीआरएएम सूचना का अधिकार और संसदीय प्रश्न, संसदीय मामले और समन्वय साइबर सुरक्षा, महत्वपूर्ण सूचना अवसंरचना की पहचान | 368 | 011 - 40717908 | venkateswarlu[dot]peri[at]pfrda[dot]org[dot] in | |
पीए- (श्री वेंकटेश्वरलू पेरी,कार्यकारी निदेशक ) | Secretary | 240 |
श्रीमती सुमीत कौर कपूर |
कार्यकारी निदेशक | विनियमन और पर्यवेक्षण – अंशदान प्रबंधन - सरकारी नोडल कार्यालय-सीजी/एसजी विनियमन और पर्यवेक्षण – अंशदान प्रबंधन - सीएबी, एसएबी नीति अनुसंधान, मार्केट वॉच, पेंशन बुलेटिन, प्रणालीगत जोखिम प्रबंधन, एनपीएस सांख्यिकी पुस्तिका | | 136 | 011 - 40717909 | sumeet[dot]kapoor[at]pfrda[dot]org[dot]in | |
पीए- (श्रीमती सुमीत कौर कपूर,कार्यकारी निदेशक) | Secretary | 149 |
श्री राहुल रविन्द्रन |
कार्यकारी निदेशक | मानव संसाधन, प्रशासन, आईटी खरीद और आईटी सेवाएं, कानूनी विभाग, आंतरिक लेखा परीक्षा | 395 | 011 - 40717910 | rahul[dot]ravindran[at]pfrda[dot]org[dot]in | |
पीए-(श्री राहुल रविन्द्रन,कार्यकारी निदेशक) | Secretary | 240 |
श्री अखिलेश कुमार |
मुख्य महाप्रबंधक | पर्यवेक्षण - प्रक्रिया प्रबंधन (सीआरए, टीबी, निकास, एएसपी), डेटा एनालिटिक्स, फिनटेक | विनियमन प्रक्रिया प्रबंधन (सीआरए, टीबी, एक्जिट, एएसपी | पर्यवेक्षण- एनपीएस ट्रस्ट | टी ए आर सी एच परियोजना- (ट्रेस मॉड्यूल) | 156 | akhilesh[dot]kumar[at]pfrda[dot]org[dot]in | ||
पीए-(श्री अखिलेश कुमार,कार्यकारी निदेशक) | Secretary | 240 |
श्री बाल मुकुंद शर्मा |
मुख्य सतर्कता अिधकारी | सतर्कता | 145 | cvo[at]pfrda[dot]org[dot]in |
श्री आशीष कुमार |
मुख्य महाप्रबंधक | प्रवर्तन, न्यायनिर्णयन, जांच, निगरानी | विनियमन और पर्यवेक्षण - अंशदान प्रबंधन-पीओपी, एग्रीगेटर, एनपीएस लाइट, आरए | 140 | ashish[dot]kumar[at]pfrda[dot]org[dot]in | ||
पीए-(श्री आशीष कुमार,मुख्य महाप्रबंधक) | Secretary | 393 |
श्री के मोहन गांधी |
मुख्य महाप्रबंधक | विनियमन - निधि प्रबंधन (पेंशन निधि, अभिरक्षक, एनपीएस न्यास) | 176 | k[dot]mohangandhi[at]pfrda[dot]org[dot]in |
श्री मोनो मोहन गोगोई फुकन |
मुख्य महाप्रबंधक | पर्यवेक्षण – निधि प्रबंधन (पेंशन निधि, अभिरक्षक, एनपीएस न्यास) | 158 | mono[dot]phukon[at]pfrda[dot]org[dot]in |
श्री प्रवेश कुमार |
मुख्य महाप्रबंधक | संवर्धन और विकास – एपीवाई और सभी सम्बंधित गतिविधियाँ | 120 | pravesh[dot]k[at]pfrda[dot]org[dot]in |
श्री विकास कुमार सिंह |
मुख्य महाप्रबंधक | शिकायत कक्ष, लोकपाल, लोक शिकायत पोर्टल, सीपीईएनजीआरएएम, विनियमन और पर्यवेक्षण – अंशदान प्रबंधन - सरकारी नोडल कार्यालय-सीजी/एसजी, सीएबी, एसएबी | 117 | vikas[dot]s[at]pfrda[dot]org[dot]in |
श्री सुमित कुमार |
मुख्य महाप्रबंधक | संवर्धन और विकास –एनपीएस (सभी नागरिक, कॉर्पोरेट), एनपीएस वात्सल्य, उत्पाद विकास, संचार और मीडिया | 155 | k[dot]sumit[at]pfrda[dot]org[dot]in |
कोई परिणाम नहीं मिला
अंतिम बार अद्यतन किया गया 22-09-2025
जानिए
अनुपालन
सहायता और समर्थन
संबंधित लिंक