Skip to main content
| # | Name of the PoP | Registration Number | Date of Registration | 
|---|
| A&A Dukaan Financial Services Private Limited | POP196012019 | 09-01-2019 | 
| Abhipra Capital Ltd | POP41092018 | 06-09-2018 | 
| Aditya Birla Sun Life Pension Management Limited | POP254022019 | 27-02-2019 | 
| Alankit Assignments Limited | POP331102021 | 25-10-2021 | 
| Allahabad Bank | POP68092018 | 14-09-2018 | 
| Andhra Bank | POP56092018 | 14-09-2018 | 
| Andhra Pragathi Gramin Bank | POP66092018 | 05-10-2023 | 
| Angel One Limited | POP19092018 | 04-09-2018 | 
| Arihant Capital Markets Limited | POP118102018 | 28-10-2018 | 
| Asit C Mehta Investment Interrmediaries Ltd | POP21092018 | 05-09-2018 | 
| AU Small Finance Bank Limited | POP45092018 | 06-09-2018 | 
| Axis Bank Ltd | POP119102018 | 25-10-2018 | 
| Axis Securities Limited | POP387122023 | 04-12-2023 | 
| Bajaj Capital Limited | POP12092018 | 04-09-2018 | 
| Bajaj Financial Securities Limited | POP325022021 | 04-02-2021 | 
| Banayantree Services Limited | POP283072019 | 22-07-2019 | 
| Bank of Baroda | POP120102018 | 25-10-2018 | 
| Bank of India | POP110102018 | 16-10-2018 | 
| Bank of Maharashtra | POP92102018 | 05-10-2018 | 
| Canara Bank | POP89102018 | 05-10-2018 | 
| Central Bank of India | POP79102018 | 05-10-2018 | 
| Chhattisgarh Rajya Gramin Bank | POP326072021 | 30-07-2021 | 
| Corporation Bank | POP132102018 | 25-10-2018 | 
| CSC E-Governance Services India Ltd | POP40092018 | 06-09-2018 | 
| Dayco Securities Private Limited | POP24092018 | 05-09-2018 | 
| DBFS Securities Limited | POP22092018 | 05-09-2018 | 
| DCB Bank Limited | POP263032019 | 12-03-2019 | 
| Department of Posts, Ministry of Communication | POP330092021 | 28-09-2021 | 
| Elite Wealth Limited | POP76102018 | 05-10-2018 | 
| ESAF Small Finance Bank Ltd | POP55092018 | 14-09-2018 | 
| # | Name of the PoP | Registration Number | Date of Registration | 
|---|
| Allahabad Bank | POP68092018 | 14-09-2018 | 
| Andhra Bank | POP56092018 | 14-09-2018 | 
| Andhra Pradesh Grameena Vikas Bank | POP122102018 | 25-10-2018 | 
| Andhra Pragathi Gramin Bank | POP66092018 | 14-09-2018 | 
| Arunachal Pradesh State Co-operative Apex Bank Limited | POP145112018 | 20-11-2018 | 
| Aryavart Bank | POP300092019 | 02-09-2019 | 
| Assam Gramin Vikash Bank | POP136112018 | 05-11-2018 | 
| AU Small Finance Bank Limited | POP45092018 | 06-09-2018 | 
| Axis Bank Ltd | POP119102018 | 25-10-2018 | 
| Bahraich District Co- operative Bank Limited | POP266032019 | 27-03-2019 | 
| Bandhan Bank Limited | POP57092018 | 14-09-2018 | 
| Bank of Baroda | POP120102018 | 25-10-2018 | 
| Bank of India | POP110102018 | 16-10-2018 | 
| Bank of Maharashtra | POP92102018 | 05-10-2018 | 
| Baran Kendriya Sahakari Bank Ltd. | POP350032023 | 23-03-2023 | 
| Baroda Gujarat Gramin Bank | POP284072019 | 22-07-2019 | 
| Baroda Rajasthan Kshetriya Gramin Bank | POP58092018 | 14-09-2018 | 
| Baroda U.P. Bank | POP332122021 | 29-10-2021 | 
| Bhavnagar District Co- operative Bank Limited | POP103102018 | 16-10-2018 | 
| Canara Bank | POP89102018 | 05-10-2018 | 
| Capital Small Finance Bank Limited | POP307112019 | 15-11-2019 | 
| Central Bank of India | POP79102018 | 05-10-2018 | 
| Chaitanya Godavari Grameena Bank | POP131102018 | 25-10-2018 | 
| Chennai Central Co-operative Bank Limited | POP390062024 | 13-06-2024 | 
| Chhattisgarh Rajya Gramin Bank | POP326072021 | 12-12-2018 | 
| Chhattisgarh state co-operative Bank Limited, Raipur | POP141112018 | 05-11-2018 | 
| Citizens Co-operative Bank Limited | POP368052023 | 18-05-2023 | 
| City Union Bank | POP193122018 | 20-12-2018 | 
| Corporation Bank | POP132102018 | 25-10-2018 | 
| CSB Bank Limited | POP224012019 | 14-01-2019 | 
| # | Name of the PoP | Registration Number | Date of Registration | 
|---|
| Abhipra Capital Ltd | POP41092018 | 06-09-2018 | 
| Adhikar Microfinance Private Ltd. | POP38092018 | 05-09-2018 | 
| Airtel Payments Bank Limited | POP75092018 | 18-09-2018 | 
| Alankit Assignments Limited | POP331102021 | 25-10-2021 | 
| Allahabad Bank | POP68092018 | 14-09-2018 | 
| Andhra Bank | POP56092018 | 14-09-2018 | 
| Aryavart Bank | POP300092019 | 02-09-2019 | 
| Banaskantha Dist. Co-op Milk Producers Union Ltd. | POP33092018 | 05-09-2018 | 
| Bandhan Bank Limited | POP57092018 | 14-09-2018 | 
| Bank of Baroda | POP120102018 | 25-10-2018 | 
| Bank of Maharashtra | POP92102018 | 05-10-2018 | 
| Baroda Gujarat Gramin Bank | POP284072019 | 22-07-2019 | 
| Baroda Rajasthan Kshetriya Gramin Bank | POP58092018 | 14-09-2018 | 
| Canara Bank | POP89102018 | 05-10-2018 | 
| Cashpor Micro Credit | POP34092018 | 05-09-2018 | 
| Centre for Development Orientation and Training (CDOT) | POP35092018 | 05-09-2018 | 
| Credit Access Grameen Limited | POP32092018 | 05-09-2018 | 
| CSC E-Governance Services India Ltd | POP40092018 | 06-09-2018 | 
| Dakshin Bihar Gramin Bank | POP93102018 | 12-03-2019 | 
| Department of Posts, Ministry of Communication | POP330092021 | 28-09-2021 | 
| Directorate of Women and Child Development | POP70092018 | 18-09-2018 | 
| ESAF Small Finance Bank Ltd | POP55092018 | 14-09-2018 | 
| Gujarat Infotech Limited | POP42092018 | 06-09-2018 | 
| IDBI Bank Limited | POP51092018 | 06-09-2018 | 
| IL&FS Securities Services Ltd | POP158112018 | 29-11-2018 | 
| Indian Bank | POP50092018 | 06-09-2018 | 
| Indian Overseas Bank | POP52092018 | 06-09-2018 | 
| Indur Intideepam Producer's MACS Federation Ltd | POP96102018 | 05-10-2018 | 
| Jana Small Finance Bank Limited | POP172122018 | 07-12-2018 | 
| Karnataka State Unorganized Workers Social Security Board | POP134102018 | 29-10-2018 | 
| # | Name of the PoP | Registration Number | Date of Deregistration | 
|---|
| Assam Electricity Grid Corporation Limited | POP113102018 | 16-10-2018 | 
| Assam Power Distribution Company Limited | POP112102018 | 16-10-2018 | 
| Assam Power Generation Corporation Limited | POP114102018 | 16-10-2018 | 
| Bandhan Bank Limited | POP57092018 | 14-09-2018 | 
| Chhattisgarh State Power Generation Company Limited | POP157112018 | 29-11-2018 | 
| Chhattisgarh State Power Transmission Company Limited | POP117102018 | 16-10-2018 | 
| Institute for Studies in Industrial Development (ISID) | POP115102018 | 16-10-2018 | 
| Konkan Railway Corporation Limited | POP116102018 | 16-10-2018 | 
| Maharashtra Metro Rail Corporation Ltd. | POP338102022 | 11-10-2022 | 
 
              
            